NORTH AMERICAN BABYDOLL SOUTHDOWN SHEEP ASSOCIATION & REGISTRY | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Start your day with a SMILE...Own a BABYDOLL! | ||||||
2019 NABSSAR MEMBERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
* LIFETIME | ||||||||||
Alabama | ||||||||||
0674 | Natasha McCrary | 1818 Farms | Mooresville | AL | 35649 | USA | 256-714-3220 | |||
1072 | Lael Feist | Feist Family Farm | Arley | AL | 35541 | USA | 256-529-7671 | |||
1408 | Tonyia Bowling | Fort Hampton | Elkmont | AL | 35620 | USA | 256-431-8980 | |||
1604 | Amy White | White Farms | Slocomb | AL | 36375 | USA | 334-790-0053 | |||
2106 | Brent & Teresa Glover | Glover Family Farm | Jasper | AL | 35503 | USA | 205-471-4849 | |||
Alaska | ||||||||||
1628 | Tracy Hanson | AK Dream | Palmer | AK | 99645 | USA | 907-746-0195 | |||
Arizona | ||||||||||
1199 | Jon Post | Post Farms | Marana | AZ | 85653 | USA | 520-404-2006 | |||
Arkansas | ||||||||||
1261 | Kym McAlister | Peaceful Pastures | West Fork | AR | 72774 | USA | 479-263-0982 | |||
1725 | Shayle Witcher | Witcher Farms | Decatir | AR | 72722 | USA | 479-659-4665 | |||
1987 | Emily Jandak | Jandak | Bentonville | AR | 72712 | USA | 479-531-3998 | |||
California | ||||||||||
0476 | Margret Hill | Marquis Ranch | Wildomar | CA | 92595 | USA | 949-637-2352 | |||
0710 | Kimberly Blakeway | Big Country Ranch | Soulsbyville | CA | 95372 | USA | 408-621-1298 | |||
0779 | Xochi Birch | Moon Hollow Ranch | Sonoma | CA | 95476 | USA | 707-732-4966 | website | ||
0858 | Robyn Delfino | Apple Blossom Farm | PO Box 215 | Camino | CA | 85709 | USA | 530-306-6565 | website | |
0948 | Tricia Petersen | Soapy Wagon Farms | Fremont | CA | 94539 | USA | ||||
0957 | Kevin Scanlan | Alchemy Vines | Ramona | CA | 92065 | USA | 619-299-8811 | |||
1109 | Julie Lyon | Lyon Acres | Visalia | CA | 93292 | USA | 559-280-6288 | website | ||
1110 | Leo Amaya | Mr. Woolly's Wild West Ranch | Watsonville | CA | 95076 | USA | 831-724-2668 | |||
1232 | Andy Newby | Newby Ranch | Newcastle | CA | 95658 | USA | 916-547-7078 | |||
1233 | Candace DeMaranville | Moonshine Family Farm | Camptonville | CA | 95922 | USA | 530-210-1251 | |||
1239 | John Fitzpatrick | Rockstair Farm | Hemet | CA | 92543 | USA | 951-767-1574 | website | ||
1311 | Hattie Hermann | Hermann Homestead | Petaluma | CA | 94953 | USA | 415-203-1867 | website | ||
1319 | Penny Smith | Penwinkle Farms | 16173 Muller Rd | Plymouth | CA | 95669 | USA | 209-245-3994 | website | |
1342 | Richard P. Fielitz Jr. | Fielitz | Granite Bay | CA | 95746 | USA | 916-350-1712 | |||
1352 | Michelle Leineke | Stoney Acre Farms | Loomis | CA | 95650 | USA | 916-539-9955 | website | ||
1412 | Pedro Islas Jr | Rancho del Toro | Whittier | CA | 90601 | USA | 323-385-0417 | |||
1562 | Erin Allen | Allen's Mini Ranch | Redding | CA | 96002 | USA | 530-262-0540 | |||
1591 | Sylvia Ross | Ross Ranch | Norco | CA | 92860 | USA | 714-313-4046 | |||
1663 | Casey Nicholas | Cordon & Branch | 33166 Wintermute Ln | Tollhouse | CA | 93667 | USA | 559-376-7461 | ||
1705 | Allison & Jessica Jepsen | Fleece Meadows Farm | Carmichael | CA | 95608 | USA | 916-529-9055 | |||
1785 | Aaron Harper & Jill Spooner | Clove Hitch Farms | Durham | CA | 95938 | USA | 530-864-5766 | |||
1848 | Mike & Danica James | Alpine Creek Ranch | Alpine | CA | 91901 | USA | 619-339-0906 | |||
1851 | Glyneth Sakahara | La Niche Du Chien Maupin | Napa | CA | 94558 | USA | 707-257-3577 | |||
1916 | Steven & Susan Lazenby | Rock 'n' Oaks Ranch | Santa Paula | CA | 93060 | USA | 805-794-6094 | |||
1943 | Suzette O'Grady | O'Grady Family Farms | Oak View | CA | 93022 | USA | 661-714-9694 | |||
1958 | Jillian Highstreet | Highstreet Farms | Lake Matthews | CA | 92570 | USA | 951-454-1585 | |||
1986 | Stephanie M. Rocha | The Nest Box | San Martin | CA | 95046 | USA | 408-836-1854 | website | ||
1996 | Elizabeth Fraser | Fraser Family Farm | Shingle Springs | CA | 95682 | USA | 916-425-7223 | |||
2019 | Giovanni Chavira | Gio's Farm | Lake Balboa | CA | 91406 | USA | ||||
2076 | Kat Bouzos | Bouzos Farms | Vacaville | CA | 95687 | USA | 707-880-5414 | website | ||
Colorado | ||||||||||
0284 | Bob & Bev Merritt | Colorado Mountain Valley Pets | Beulah | CO | 81023 | USA | 719-485-9030 | website | ||
0453 | Kristin Pachl | Western Woolies CO | Hotchkiss | CO | 81419 | USA | 970-773-6673 | website | ||
0468 | Max Eisele | Mesa Winds Farm | Hotchkiss | CO | 81419 | USA | 719-227-1396 | website | ||
0655 | Frank & Dana Morgan | Morgan Family Farm | Greeley | CO | 80631 | USA | 970-515-7719 | website | ||
1304 | Amy Singmaster & Jeanie Dwiggins | Red Roof Farm | Elizabeth | CO | 80107 | USA | 303-435-4695 | |||
1330 | Ellyn R. Atherton | LLJ Wool Productions | Aryada | CO | 80005 | USA | 720-266-7600 | |||
1333 | Steve & Cindy Brown | Red Fox Alpaca Ranch | 7502 Red Fox Dr | Evergreen | CO | 80439 | USA | 303-818-0761 | ||
1532 | Cori Buggeln Barrere | D Bar C Farm | Kersey | CO | 80644 | USA | 970-576-9036 | |||
1716 | Luke & Abby Gardner | Gardner Farms, LLC | Kersey | CO | 80644 | USA | 970-302-8612 | website | ||
1771 | Stacia Cannon | Topp Farm | Hotchkiss | CO | 81419 | USA | 920-207-8831 | |||
1960 | Dan Matuszak | Mesa Winds Farm and Winery | Hotchkiss | CO | 81419 | USA | 719-510-9956 | |||
Connecticut | ||||||||||
1198 | Carmen Hall | New England Spreads | Willington | CT | 06279 | USA | 207-330-0905 | |||
1468 | Erica Hansen | Udder Chaos Farm | Griswold | CT | 06351 | USA | 860-608-5354 | |||
1903 | Anne Cecilie | Aces Acres | Washington Depot | CT | 06794 | USA | 917-922-4862 | |||
Florida | ||||||||||
1680 | Ellen Sherman | Sherman Acres Babydolls | 220 Saunders Trl | Geneva | FL | 32732 | USA | 407-474-3565 | ||
2060 | Carol Ennis | Little Hoof Farm | Middleburg | FL | 32068 | USA | ||||
Georgia | ||||||||||
0797 | Pam Chance | Chance | Ellabell | GA | 31308 | USA | 912-429-2715 | |||
Idaho | ||||||||||
0596 | Warren Olson | Harvest Moon Farm | Rathdrum | ID | 83858 | USA | 208-659-6285 | |||
1299 | Joseph Grush | L Hangin C Land | Malta | ID | 83342 | USA | 208-431-1676 | |||
1427 | Ben & Claire Ronniger | Allicin's Ranch | 7512 Old Hwy 2 Loop | Moyie Springs | ID | 83845 | USA | 208-267-8076 | website | |
1634 | Makenzie Patten | MP Livestock | Kuna | ID | 83634 | USA | ||||
1743 | Aleisha McConkie | McConkie Farm | Middleton | ID | 83644 | USA | ||||
1744 | Bruce Garrett | Temptation Farm | 2933 N Locust Grove Rd | Kuna | ID | 83634 | USA | 208-600-2902 | ||
1962 | Jennifer Eastman | Flock and Herd | Rathdrum | ID | 83858 | USA | 208-660-0508 | |||
Illinois | ||||||||||
0312 | Patricia Chambers | Animal Instincts | 8178 County Line Rd | Garden Prairie | IL | 61038 | USA | 815-274-8058 | website | |
0500 | Michele Hill | Hillbunker Farms | Woodstock | IL | 60098 | USA | 815-337-1622 | website | ||
0838 | Laura Dykstra | Dykstra | Woodstock | IL | 60098 | USA | 224-848-0270 | |||
1249 | Mica Jones | Mica's Minis | Bonnie | IL | 62816 | USA | ||||
1448 | Edward & Janice Muncie | Toad Hill Farm | St Charles | IL | 60175 | USA | ||||
1482 | Rebecca Kohlenberger | Stone Creek Acres | Columbia | IL | 62236 | USA | 618-407-9819 | |||
1509 | Matthew McArthy | Bear Creek Valley Ranch | Enfield | IL | 62835 | USA | 618-383-4343 | |||
1675 | Barbara & Ashley Bowman | BG Farms | Beardstown | IL | 62618 | USA | 217-248-1766 | |||
1758 | Ariane Misener | Woolly Treasured Farm | Ransom | IL | 60470 | USA | 815-210-6713 | website | ||
1942 | Catherine Bilot | Cate's Fiber Farm | Newark | IL | 60541 | USA | 779-702-8959 | |||
Indiana | ||||||||||
1089 | Paula D. Henry & Beth Panwitz | Windswept Farm | Muncie | IN | 47302 | USA | 765-286-1871 | |||
1120 | Stephanie Schwartz | Blue Barn Farms, LLC | 1545 N 1250 W | Kokomo | IN | 46901 | USA | 205-394-9213 | ||
1195 | Lori Phillips | Needmore Acres | Vincennes | IN | 47591 | USA | 812-890-0320 | |||
1377 | Gail Axton | Starvation Ridge | Wadesville | IN | 47638 | USA | 812-781-0791 | |||
1502 | Bryan Zuelly | Scramz | 8374 N Meridian Line Rd | West Lafayette | IN | 47906 | USA | 605-999-6970 | website | |
1596 | Anthony & Natalie Ertel | Ertel Babydolls | Holton | IN | 47023 | USA | ||||
1700 | Jessica Gorrell | Gorell | Greensburg | IN | 47240 | USA | 812-614-3812 | |||
1755 | Cynthia Moore | Skye Farm | Valparaiso | IN | 46385 | USA | ||||
1792 | Elizabeth Grant | By Candlelight Farm | Bedford | IN | 47421 | USA | 812-797-3937 | |||
1839 | Matt & Stephanie Helmerich | Wishful Path Farm | Stendal | IN | 47585 | USA | 812-630-9710 | |||
1886 | Megan Hobbs | Hobbswood Farm | Sullivan | IN | 47882 | USA | 812-236-7610 | |||
2056 | Emily Sodrel | Boulder Hill | Franklin | IN | 46131 | USA | 317-443-9050 | |||
Iowa | ||||||||||
0347 | Michelle Harland | Top of the Town Downs | Nevada | IA | 50201 | USA | 515-205-9804 | |||
0420 | Lisa Arnold | Little Flower Lambs | Ft. Madison | IA | 52627 | USA | 319-371-4528 | website | ||
0763 | Rachel Houts | Arnka Acres | Dike | IA | 50624 | USA | ||||
1045 | Greg & Cheryl McLuckie | McLuckie Babydolls | Harcourt | IA | 50544 | USA | 515-494-9919 | |||
1219 | Eric Luitjens | Luitjens Show Lambs | 2704 130th Ave | Burt | IA | 50522 | USA | 712-348-3145 | ||
1279 | Elizabeth Gunn | Gunn | Saint Anthony | IA | 50239 | USA | 515-370-2389 | |||
1359 | Jason & Jolyn Meehan | Tornado Ridge Farm | Prole | IA | 50229 | USA | 515-979-4536 | |||
1360 | Ryan Stacy | R.K. Stacy | Muscatine | IA | 52761 | USA | ||||
1607 | Jeff Hartsook & Raeann Hanlon | U B Ewe | Madrid | IA | 50156 | USA | 515-370-5195 | |||
1619 | Seth & Kami Walden | SKW Farms | Keota | IA | 52248 | USA | 641-660-0324 | |||
1925 | Delinda Christen | Fleecy Flock of Babydolls | Blue Grass | IA | 52726 | USA | 563-723-1302 | |||
2065 | Berny & Paige Sohm | Sohm Show Lambs | Ogden | IA | 50212 | USA | 515-275-3084 | |||
Kansas | ||||||||||
0100 | Diane Spisak | Sheepfields | 614 Main St | Wellsville | KS | 66092 | USA | 785-883-4811 | website | |
0187 | Mary Blide | Blide's Pasture Pets | Larned | KS | 67550 | USA | 620-285-1464 | website | ||
0614 | Cynthia Scheer | Scheer Babydolls | Haddam | KS | 66944 | USA | 785-541-0100 | website | ||
0960 | Danielle Burr | Burr Ranch | Kinsley | KS | 67547 | USA | 620-682-0375 | website | ||
1238 | Michael Amen | Rocking Goat Farms | 37126 New Lancaster Rd | La Cygne | KS | 66040 | USA | 303-870-3785 | ||
1309 | Steve & Rebecca Brummer | Majestic Echoes | Great Bend | KS | 67530 | USA | 620-786-0279 | |||
1369 | Harry L. Johnson | Prairie Fire Farm at Lake Pomona | Overbrook | KS | 66524 | USA | 785-806-6263 | |||
1494 | Laura Schroeder | Schroeder | Colby | KS | 67701 | USA | 785-626-0352 | |||
1549 | Michael & Bri Agnew | Rocky Ranch | Topeka | KS | 66610 | USA | ||||
1598 | Torenda Grimes | Little Sugar Creek | Springhill | KS | 66083 | USA | 913-271-0472 | |||
1689 | Christy Erpelding | Labette Lambs & Wool | 12334 Labette Rd | Atchison | KS | 66002 | USA | 913-370-3698 | website | |
1734 | Jennifer Fahrenbruch | Fahrenbruch | Pratt | KS | 67124 | USA | 620-388-3203 | |||
Kentucky | ||||||||||
0111 | Valerie Smith | Lazy JV | Central City | KY | 42330 | USA | 270-525-9977 | |||
0229 | Betsy DeKoster | Bluegrass Babydolls | Lawrenceburg | KY | 40342 | USA | 502-472-7485 | website | ||
0273 | Jeanette Adams | Camelot Tales | Bethelridge | KY | 42516 | USA | website | |||
0631 | Michelle Schubert | Bergamascos' Babydoll Brigade | Stamping Ground | KY | 40379 | USA | 502-352-7928 | website | ||
1061 | Emma & Catherine Bell | Halfpint Farm and Fiber | Scottsville | KY | 42164 | USA | 270-237-0024 | |||
1124 | Stephanie Gourieux | Sugar Creek Babydolls | Grand Rivers | KY | 42045 | USA | 270-562-5600 | |||
1291 | Linda Clary | Homestead Farm | Oliver Hill | KY | 41164 | USA | 606-315-5326 | |||
1292 | Pam Schott | Fairview Too | 1575 McIntosh Rd | Paducah | KY | 42003 | USA | 270-493-1120 | ||
1653 | Kristan Wright | Wright Farms | 4115 S Property Rd | Eminence | KY | 40019 | USA | 502-758-2758 | ||
1664 | Adrian & Mary Thomas | David's Little Flock | 1220 Harvey Pk | Harrodsburg | KY | 40330 | USA | 859-457-0918 | website | |
1682 | Kevin Hemenway & Myya Stark | Stark Ridge Farm | Georgetown | KY | 40324 | USA | 859-536-5962 | |||
2000 | Adam & Morgan Weintraut | Weintraut | Lexington | KY | 40504 | USA | 502-514-3418 | |||
Louisiana | ||||||||||
1060 | Tory & Brittany Lanclos | Lanclos Farm | Opelousas | LA | 70570 | USA | 337-351-8641 | |||
Maine | ||||||||||
1718 | Roberto Perez & Kimberly Mays de Perez | Skyview Farm | Houlton | ME | 04730 | USA | 207-717-5267 | |||
1749 | Jenny Poland | Empty Pockets Farm | Turner | ME | 04282 | USA | 207-212-8403 | |||
Maryland | ||||||||||
0731 | Barclay L. McCauley | Woodhaven Park Farm | La Plata | MD | 20646 | USA | 301-542-6550 | |||
1183 | Matt & Kim Williams | Hungry Spring Farm | Bel Alton | MD | 20611 | USA | 703-615-1580 | |||
1425 | Kimberly Stouffer | Tiny Seed Farm | Hancock | MD | 21750 | USA | ||||
Massachusetts | ||||||||||
0537 | Ed & Judy Lowe | Mending Wall Farm | Assonet | MA | 02702 | USA | 508-644-5088 | website | ||
1044 | Roxanna Smolowitz | Coonamessett Farm | East Falmouth | MA | 02536 | USA | website | |||
1687 | Robin Forbes | Matfield Maple Farm | West Bridgewater | MA | 02379 | USA | 508-588-9858 | |||
Michigan | ||||||||||
0882 | Susan Carpenter | Carpenter | Empire | MI | 49630 | USA | 231-326-2051 | |||
1414 | Phoebe Attili | JP's Ranch | Gobles | MI | 49055 | USA | 928-216-9007 | |||
1674 | Eric DePeel | W.E. Farms | Hastings | MI | 49058 | USA | 616-292-3129 | |||
1679 | Richard & Pamela Blott | Pleasant Knoll Farm | Manchester | MI | 48158 | USA | 734-250-2675 | |||
1935 | Katlynn Scott | Mother Clucker's Free Range Farm (MCFRF) | Delton | MI | 49046 | USA | 517-281-5145 | |||
1957 | Joseph Porter | Two Bearies Farm | 19020 Pierson Rd | Pierson | MI | 49339 | USA | 616-826-0557 | ||
Minnesota | ||||||||||
0414 | Mitch & Abby Donkers | Big Woods | Faribault | MN | 55021 | USA | 507-202-2042 | |||
0531 | Dalton & Kelsey Deling | Deling's Babydolls | Fairmont | MN | 56031 | USA | 507-236-1554 | |||
0544 | Susan Wiegrefe | Prairie Plum Farm | 42443 120th St | Mabel | MN | 55954 | USA | 715-220-1183 | website | |
0561 | Timothy & Jill Schimke | Prairie Creek Acres | Stewartville | MN | 55976 | USA | 507-269-5354 | website | ||
0737 | Alicia Wensmann | Maywood Farm | Foley | MN | 56329 | USA | 320-309-3230 | |||
1010 | Faith Olsen | Crazy Fate Farm | Canby | MN | 56220 | USA | ||||
1166 | Ronald Henry | Twi-lite Acres | Zumbrota | MN | 55992 | USA | 507-319-0088 | |||
1485 | Courtney Bonnin | C2Ridge Farm | Goodhue | MN | 55027 | USA | 651-380-4103 | |||
1496 | Tamara Joyer | Joyer Lane | Litchfield | MN | 55355 | USA | 612-817-7104 | |||
1508 | Doug & Marci Bork | Springwater Downs | 1371 40th Ave | Beaver Creek | MN | 56116 | USA | 605-310-6545 | ||
1539 | Russ Cherne & Miranda Rieder | Heartland Hills | PO Box 235 | Albany | MN | 56307 | USA | 320-492-6001 | ||
1550 | Amy Taylor | Taylor | Plainview | MN | 55964 | USA | 507-534-3836 | |||
1684 | Donna Larsen | Frosty Pine Fiber Farm | 3740 Jacks Rd NW | Bemidji | MN | 56601 | USA | 218-333-9092 | website | |
1751 | Karen Plemel | Plemel | Lake Park | MN | 56554 | USA | 218-532-7752 | |||
1858 | Aaron & Alyssa Olson | Olson | Elk River | MN | 55330 | USA | 763-377-0837 | |||
1947 | Elaine Eggert | Oak Valley Farm | Hayfield | MN | 55940 | USA | 507-365-8989 | |||
2044 | Susan Stueven | Stueven Farms | Hills | MN | 56138 | USA | 605-988-7142 | |||
2046 | Rochelle Gathje | Gathje Girl Babydoll Sheep | Lanesboro | MN | 55949 | USA | 507-676-7744 | |||
2061 | Glen Tydrich | Glen's Babydolls | Litchfield | MN | 55355 | USA | 608-684-1775 | |||
Mississippi | ||||||||||
1308 | Evelyn Angle | Bebe's Babydoll Sheep Farm | Como | MS | 38619 | USA | 662-816-7355 | |||
Missouri | ||||||||||
0209 | S.A. Walkup | Gladhour Farm | Wheeling | MO | 64688 | USA | 573-840-0480 | |||
0251 | Kristin Snodgrass | My Little Sheep Farm | Seymour | MO | 65746 | USA | website | |||
0349 | Bruce R. Denslow | Thistle Hill Plantation | Eolia | MO | 63344 | USA | 314-739-0001 | |||
0439 | Darrel & Brenda Tribble | Rockin T Ranch Babydolls | Macks Creek | MO | 65786 | USA | 573-480-1127 | |||
0485 | William & Rebecca Witherspoon | Witherspoon | Owensville | MO | 65066 | USA | 573-885-0791 | |||
0559 | Patrick & Karen Botlik | Dragonwood Farm | Monett | MO | 65708 | USA | 417-235-0456 | |||
0594 | Erin Cole | Erin's Wee Lambs | Turney | MO | 64493 | USA | 816-888-1454 | website | ||
0677 | Cheryl A. Gianino | Zillioxhill Vineyard | Cassville | MO | 65625 | USA | 417-846-5499 | website | ||
0825 | Donna Stoffa | Stoffa Farm | 12485 CR 322 | Eminence | MO | 65466 | USA | 512-481-7792 | ||
0826 | Jodi Grever | Sheepless Nights | Cameron | MO | 64429 | USA | 816-632-1604 | website | ||
0868 | Christine Shuh | Babydoll Southdown Farm | Festus | MO | 63028 | USA | 573-535-0558 | |||
1027 | Terry & Marylou Anderson | LT Livestock | 12549 HyField Rd | DeSoto | MO | 63020 | USA | 417-770-3447 | website | |
1069 | Bonni Lane | Rocky Top Farm | Smithton | MO | 65350 | USA | 660-343-5415 | |||
1266 | Angela Allen | Allen Wags and Woolies | Fair Grove | MO | 65648 | USA | 417-860-6591 | website | ||
1346 | Janice Merriman | Hopewell Bridge Vineyard | Stockton | MO | 65785 | USA | ||||
1385 | Suzanne Alt | Old Organic Orchards | Alexandria | MO | 63430 | USA | 660-341-3877 | |||
1431 | Tabetha Kile | Foghorn's Farm | Holts Summit | MO | 65043 | USA | 573-230-7198 | |||
1503 | Kelly Clark | Big Dream Farm | Oak Grove | MO | 64075 | USA | 816-914-4444 | |||
1524 | Patricia Hawkins | Larkspur Downs | Carrolton | MO | 64633 | USA | ||||
1536 | Tyler Michael | Evelyn Hills | Springfield | MO | 65803 | USA | 417-459-9895 | |||
1581 | Lori White | Little Beaus Backyard | Walnut Shade | MO | 65771 | USA | 417-559-2311 | |||
1633 | Emeri Rosa | Rosa Family Farm | Newburg | MO | 65550 | USA | 573-201-8206 | |||
1695 | Chris & Lori Baker | Baker's Acres | Nevada | MO | 64772 | USA | 417-944-2113 | |||
1696 | Bill & Lisa Rainey | Rainey Farms | 26280 S 1425 Rd | Sheldon | MO | 64784 | USA | 417-667-3818 | ||
1803 | Lisa Firsick | Firsick | Edwards | MO | 65326 | USA | 660-223-6928 | |||
1825 | Linda Staten | Staten | Kansas City | MO | 64109 | USA | ||||
1861 | Clay Wyrick | Wyrick Farm | Eldon | MO | 65026 | USA | 573-286-3781 | |||
1946 | James & Pamela Auer | Cuivre Meadows Farm | Silex | MO | 63377 | USA | 573-384-5952 | |||
1963 | Vicki Dyke | 1000 Oaks Farm | Joplin | MO | 64804 | USA | 417-540-3499 | |||
1997 | Sommer Tabor | Hummingbird Hill | Marshfield | MO | 65706 | USA | 417-241-5218 | |||
Montana | ||||||||||
1711 | Wendell H. & Carolyn E. Hays | Green Star Baby Dolls | 2827 Cane St | Pompeys Pillar | MT | 59064 | USA | 406-671-4280 | ||
1928 | Terry Jellison | Rainbow Ranch Babydolls | Roberts | MT | 59070 | USA | ||||
1967 | Rainy Browning | RainDancer Southdowns | Victor | MT | 59875 | USA | 406-961-4625 | |||
Nebraska | ||||||||||
0299 | Julie Thernes | Thernes | 26143 Co Rd 8 | Herman | NE | 68029 | USA | 402-380-2566 | ||
0425 | Tracy Sommer | Minis 'N Friends | Merna | NE | 68856 | USA | 308-643-2483 | website | ||
0450 | Kari Cronican | Cronican Farms | Springfield | NE | 68059 | USA | 402-968-6927 | |||
0592 | Rex Anderson | Anderson Acres | 8812 S 230th Plaza Cir | Gretna | NE | 68028 | USA | 402-896-3043 | ||
0876 | Ellen Shank | Paradise in Progress Farm | 1146 N 58th Rd | Nebraska City | NE | 68410 | USA | 402-874-9540 | ||
0940 | Dana Hanley | Roscommon Acres | Cook | NE | 68329 | USA | 402-816-2710 | |||
0986 | Dean Simanek | Czechland Babydolls | Prague | NE | 68050 | USA | ||||
0992 | Kevin & Jenny Bearinger | KEB Farms | Bradshaw | NE | 68319 | USA | 402-725-3421 | |||
1066 | Laura Abbott | Kindergarten Farm | Humphrey | NE | 68642 | USA | 402-910-5761 | website | ||
1172 | Kenneth L. & Dianna S. Bock | Bock's | Ericson | NE | 68637 | USA | 308-653-3176 | |||
1209 | Angie Olberding | Sunny Day Farm | Stuart | NE | 68780 | USA | 402-340-4363 | |||
1224 | Jack & Audrey Reimers | Reimers Babydoll Southdowns | 2433 Hwy 58 | Boelus | NE | 68820 | USA | 308-750-0465 | ||
1428 | Gregg & Sara Bailey | Hidden Acres Farm | LaVista | NE | 68128 | USA | 402-880-5981 | |||
1538 | Ryan Boozikee | Boozikee Farms | Gretna | NE | 68028 | USA | 402-212-7522 | |||
1613 | Jackie Swartzendruber | L & J Littles | Shickley | NE | 68436 | USA | 402-759-0599 | |||
1625 | Rick & Michele Eberl | Eberl Farms | Grand Island | NE | 68801 | USA | 308-379-0618 | |||
1855 | Megan Coan | Megan Coan Baby Dolls | Platte Center | NE | 68653 | USA | 402-276-3960 | |||
1893 | Sarah Rolfsmeyer | Boo's Babydolls | Shelton | NE | 68876 | USA | 308-216-0800 | |||
1909 | Angela Gardner | Lazy VC Livestock | Nora | NE | 68961 | USA | ||||
1985 | Clay & Heidi Schutz | Cedar Hills Vineyard | Ravenna | NE | 68869 | USA | 308-452-3181 | |||
2041 | Katherine E. Stewart | Katherin E. Stewart | Holdrege | NE | 68949 | USA | 308-991-5390 | |||
2117 | Rodney & Tina Nightingale | Where Black Top Ends | Pawnee City | NE | 68420 | USA | 402-862-0244 | |||
Nevada | ||||||||||
0190 | Eddie Miller | Bee Skep Ranch | Silver Springs | NV | 89429 | USA | 775-721-6300 | website | ||
New Jersey | ||||||||||
0282 | Carla Growney | 7th Heaven Farm | 1154 Old Indian Mills Rd | Tabernacle | NJ | 08088 | USA | 609-304-4347 | website | |
0502 | Jamie Morgan | Dingleberry Farm | Flemington | NJ | 08822 | USA | 862-268-2712 | website | ||
0569 | Honey Meadows | Honey Meadows Farm | Jackson | NJ | 08527 | USA | website | |||
0729 | Reni Melvin | Stone Manor Farm | Phillipsburg | NJ | 08865 | USA | 609-947-3719 | |||
1191 | Dennis & Linda Keenan | The Keenan Farm | Ringwood | NJ | 07456 | USA | 973-962-6487 | |||
1297 | Megan Benson | Garland Farm | Port Republic | NJ | 08241 | USA | 609-277-6062 | website | ||
1747 | Brenda Gregory | Sunset Acres | Belvidere | NJ | 07823 | USA | 908-475-5518 | |||
2082 | Janet Brav | Valley View Farm NJ | Hopewell | NJ | 08525 | USA | 609-203-9860 | |||
New Mexico | ||||||||||
1528 | Kim & Connie Morgan | Southwestern Babydolls | 251 N Roosevelt Rd AK | Floyd | NM | 88118 | USA | 225-590-2082 | website | |
1843 | Sam & Elisa Aragon | Samm Rancho | Mora | NM | 87732 | USA | ||||
New York | ||||||||||
0225 | Gail Morse | Galmor Farm | Moravia | NY | 13118 | USA | ||||
1256 | Dana Connell | Wolf Farm | Akron | NY | 14001 | USA | ||||
1284 | Rebecca Besak | Serenity Brook | Allegany | NY | 14706 | USA | 716-790-9790 | |||
1441 | Pam Dent | Stony Meadow | Middleport | NY | 14105 | USA | ||||
1451 | Susan Hurrell | Daybreak | Whitesboro | NY | 13492 | USA | 315-520-1784 | |||
1710 | Bruce R. Harrington | Red Shamrock Farms | Belfast | NY | 14711 | |||||
1786 | Brittany L. Lagaly | Ravencache | Interlaken | NY | 14847 | USA | ||||
1813 | Joyce M. Brouty | BRF Brouty's | Castorland | NY | 13620 | USA | 315-376-9329 | |||
1844 | Mary Ann & Mary Ellyn Merle | J & M Ranch | Danville | NY | 14437 | USA | 585-519-2632 | |||
1998 | Ann Goodrow | Sandstone Babydoll Shee | Potsdam | NY | 13676 | USA | 315-250-4621 | |||
North Carolina | ||||||||||
0767 | Paul K. & Kathryn Clifton | Clifton Farm | 585 Hartman Rd | Salisbury | NC | 28146 | USA | 704-239-9351 | website | |
1380 | Deborah Rosenquist | Rose on Twigg Farm | Kernersville | NC | 27284 | USA | 336-869-5958 | |||
1834 | Amber Strother | Cane Creek Farm | Fletcher | NC | 28732 | USA | 828-407-6331 | |||
1919 | Mark Williams | Early Byrd Farms, LLC | 1033 Purfoy Rd | Fuquay-Varina | NC | 27526 | USA | 919-946-2103 | ||
2096 | James & Irene MacGill | MacGill Farms | Creedmoor | NC | 27522 | USA | 919-606-1790 | |||
North Dakota | ||||||||||
0524 | Richard & Vicki Lofgren | VRMinis | Kenmare | ND | 58746 | USA | 701-467-3060 | |||
0786 | Katelin Dukart | Katie's Kuties | Dickinson | ND | 58601 | USA | 701-590-5386 | |||
1437 | Deb Moen | Sheyenne Valley Little Acres | Page | ND | 58064 | USA | 701-840-3158 | |||
1476 | John & Julie Goeres | Pretty Rock Wool & Fiber | Elgin | ND | 58533 | USA | ||||
1820 | Kyle Helmers | Helmers | Kenmare | ND | 58746 | USA | 701-263-5507 | |||
2033 | Allen & Amanda Lovro | Lovro Ranch | Norwich | ND | 58768 | USA | 701-728-6747 | |||
Ohio | ||||||||||
0230 | Jay Saylor | TCF Farm Connections | Georgetown | OH | 45121 | USA | 937-515-2521 | |||
1125 | Cindy Bollack | Vineyard Grazers | North Lewisburg | OH | 46060 | USA | 937-747-3400 | |||
