NORTH AMERICAN BABYDOLL SOUTHDOWN SHEEP ASSOCIATION & REGISTRY | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Start your day with a SMILE...Own a BABYDOLL! | ||||
2023 NABSSAR MEMBERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
* LIFETIME | HTS
= Health Tested Sheep by accredited lab. See here for information. | |||||||||
Alabama | ||||||||||
0552 | Julie J. Murphy | Murphy's Funny Farm | Hartselle | AL | 35640 | USA | ||||
0674 | Natasha McCrary | 1818 Farms | Mooresville | AL | 35649 | USA | 256-489-0777 | |||
2106 | Brent & Teresa Glover | Glover Family Farm | Jasper | AL | 35503 | USA | 205-471-4849 | |||
2106-jr | Caleb Glover | Glover Family Farm | Jasper | AL | 35503 | USA | 205-471-4849 | |||
2319 | Megan Simpson | Rafter M Babydoll Farm | Owens Cross Roads | AL | 35763 | USA | 205-532-3500 | |||
2392 | Patrick & Shannon Neill | Trailside Spring Farm | Elkmont | AL | 35620 | USA | 256-874-9748 | |||
2392-jr | Ashton & Brennan Neill | Trailside Spring Farm | Elkmont | AL | 35620 | USA | 256-874-9748 | |||
2734 | Joshua & Shannon Vignolo | Southdown Acres | Crane Hill | AL | 35053 | USA | 850-529-1690 | |||
2741 | Carl Dewyer | Pecan Pastures Mini Farm (AL) | New Market | AL | 35761 | USA | 931-217-1210 | |||
3035 | Amy M. Garrett | Iron Rock Farm | Bay Minette | AL | 36507 | USA | ||||
3050 | Michael Rosewarne | White Rose Station | Arab | AL | 35016 | USA | website | |||
Alaska | ||||||||||
. | ||||||||||
Arizona | ||||||||||
0476 | Margret Hill | Marquis Ranch | Sierra Vista | AZ | 85650 | USA | 949-637-2352 | website | ||
2306 | Debra C. Bybee | Hobby Farm Dream | San Tan Valley | AZ | 85140 | USA | 480-326-4241 | |||
Arkansas | ||||||||||
1261 | Kym McAlister | Peaceful Pastures | West Fork | AR | 72774 | USA | 479-263-0982 | |||
1987 | Emily Jandak | Jandak | Bentonville | AR | 72712 | USA | 479-531-3998 | |||
2098 | Bill & Angie Hewat | Blue Ridge Farms | Goshen | AR | 72735 | USA | 479-387-5454 | |||
2165 | Gregory & Kimberly Franks | Adoption Story Acres | 1832 Lone Oak Rd | Ozark | AR | 72949 | USA | 256-324-2604 | ||
2529-jr | Rylie Jurczyk | RMJ Babydolls | Hardy | AR | 72542 | USA | 870-688-8157 | |||
2558 | Kelly Dodson | Dodson Hill Sheep Shed | 121 Dingler Rd | Amity | AR | 71921 | USA | 501-617-3313 | ||
2824 | Julie Szeremet | Briar Rose & Ivy | Melbourne | AR | 72556 | USA | 870-214-1441 | |||
2979 | McKenna Sherry | Shiloh Acres | Searcy | AR | 72143 | USA | 501-827-6614 | |||
3020 | Michael & Angel Boney | Triple B Farm | Rogers | AR | 72756 | USA | 870-833-2259 | |||
California | ||||||||||
0476* | Margret Hill | Marquis Ranch | Wildomar | CA | 92595 | USA | 949-637-2352 | |||
0710 | Kimberly Blakeway | Big Country Ranch | Soulsbyville | CA | 95372 | USA | 408-621-1298 | |||
0779 | Xochi Birch | Moon Hollow Ranch | Sonoma | CA | 95476 | USA | 707-732-4966 | website | ||
0957 | Kevin Scanlan | Alchemy Vines | Ramona | CA | 92065 | USA | ||||
1239 | John Fitzpatrick | Rockstair Farm | Hemet | CA | 92543 | USA | 951-767-1574 | website | ||
1319 | Pamela (Penny) Smith | Penwinkle Farms | Plymouth | CA | 95669 | USA | 209-418-4965 | |||
1342 | Rick Fielitz Jr | Fielitz Farm | Granite Bay | CA | 95746 | USA | 916-350-1712 | |||
1343 | Leann Alves | Alves Family Ranch | Wilton | CA | 95693 | USA | 916-996-1031 | |||
1419 | Fred Navas | Navas Ranch | Riverside | CA | 92509 | USA | 424-750-0276 | |||
1612 | Anne Doupnik | Twin & Son Ranch | Lincoln | CA | 95648 | USA | 916-380-1285 | |||
1663 | Casey Nicholas | Cordon-n-Branch | Tollhouse | CA | 93667 | USA | 559-481-1384 | website | ||
1737 | Karin Fish | Fish Club Lambs | Sheridan | CA | 95681 | USA | 916-214-0078 | |||
1996 | Elizabeth Fraser | Fraser Family Farm | Shingle Springs | CA | 95682 | USA | 916-425-7223 | |||
2037 | KiKi King | 7 King | Coarsegold | CA | 93614 | USA | ||||
2076 | Kat Bouzos | Bouzos Farms | Vacaville | CA | 95687 | USA | 707-880-5414 | website | ||
2233 | Matt & Kahala Doyel | Doyel Family Babydolls | Windsor | CA | 95492 | USA | 707-244-2000 | |||
2233-jr | Kaleilani Doyel | Doyel Family Babydolls | Windsor | CA | 95492 | USA | 707-244-2000 | |||
2284 | Jourdan Heape | Paup HTS | Atascadero | CA | 93422 | USA | 530-306-7947 | |||
2412 | Elizabeth Vigen | Picket Fence Farms | Laguna Hills | CA | 92653 | USA | 949-317-7577 | |||
2432 | Josh & Ivy Laney | Grimy Gulch Grazers | Bangor | CA | 95914 | USA | 530-813-6999 | |||
2495 | Sierra Nelson | Nelson Family Farm | Templeton | CA | 93465 | USA | website | |||
2534 | Bethany McCarthy | McCarthy Ranchette | San Diego | CA | 92065 | USA | 760-977-7403 | website | ||
2701 | Anna deLaski | Solminer Delanda Vineyard | Los Olivos | CA | 93441 | USA | 805-691-9195 | |||
2802 | Susan Jones | Jones Family Farm | Cameron Park | CA | 95682 | USA | 916-426-2046 | |||
2872 | Kimberly Jones | Gwinlann Jones | Napa | CA | 94558 | USA | ||||
2889 | Vince Bruzzone | Indian Ridge Vineyards | Lafayette | CA | 94549 | USA | ||||
3036 | Christina & Sarah Santini | Santini Farms | Fairfield | 6 | CA | USA | ||||
Colorado | ||||||||||
0284 | Bob & Bev Merritt | Colorado Mountain Valley Pets | Beulah | CO | 81023 | USA | 719-485-9030 | |||
0453 | Kristin Pachl | Western Woollies CO | Hotchkiss | CO | 81419 | USA | 970-773-6673 | |||
0655 | Frank & Dana Morgan | Morgan Family Farm | Greeley | CO | 80631 | USA | 970-301-0852 | |||
0841 | Leslie & Madison Boucher | BFF | Longmont | CO | 80504 | USA | 720-371-6589 | website | ||
1007 | Morgan Gribble | River Rats Ranch | North La Junta | CO | 81050 | USA | ||||
1117 | Marcie Hansen | Hansen Family Barnyard | Greeley | CO | 80634 | USA | 970-590-1416 | website | ||
1330 | Ellyn R. Atherton | LLJ Wool Productions | Aryada | CO | 80005 | USA | 720-266-7600 | |||
1333 | Cindy Brown | Red Fox Alpaca Ranch | 7502 Red Fox Dr | Evergreen | CO | 80439 | USA | 303-818-0761 | ||
1531 | Gary & Kim Sell | Rugged Cross Ranch | Eaton | CO | 80615 | USA | 970-397-4743 | |||
1771 | Stacia Cannon | Topp Farm | Hotchkiss | CO | 81419 | USA | 920-207-8831 | |||
2371 | Danielle Alvarez | Farm at Sparrow Hill | Fort Collins | CO | 80521 | USA | website | |||
2664 | Bridget Lawson | Lawson | Elbert | CO | 80106 | USA | 719-651-6689 | |||
2664-jr | Jeffrey, Michael & Hayden Lawson | Lawson | Elbert | CO | 80106 | USA | 719-651-6689 | |||
2743 | Kimberly Surry | Grace and Mercy Farm | Larkspur | CO | 80118 | USA | 303-918-3359 | |||
2927 | Elizabeth Humphreys | Alfie's Acre | Fort Collins | CO | 80524 | USA | 513-939-5325 | |||
3007 | Lexi Clifford | Bloomstone Farm | Hotchkiss | CO | 81419 | USA | 801-854-0411 | |||
3012 | Katelyn Clarkson | Dandelion Lambs | Colorado Springs | CO | 80908 | USA | ||||
3053 | Cody Taylor | Taylor | Colorado City | CO | 81019 | USA | 719-568-0246 | |||
Connecticut | ||||||||||
1198 | Carmen Hall | Bluebird Farm, LLC | Willington | CT | 06279 | USA | 207-330-0905 | website | ||
2782 | Timothy Ellithorpe & Leticia Carter | Milton Meadow | Litchfield | CT | 06759 | USA | 856-500-1970 | |||
Delaware | ||||||||||
.. | ||||||||||
District of Columbia | ||||||||||
... | ||||||||||
Florida | ||||||||||
2391 | William & Cynthia Chandler | Fresh Fork Farm | Sanderson | FL | 32087 | USA | ||||
2902 | Zephyrhills Sr. FFA | Snedeker Farm | Zephyrhills | FL | 33542 | USA | 813-416-0513 | |||
2911 | Tim & Erin Hitsman | H Ranch | Clewiston | FL | 33440 | USA | ||||
Idaho | ||||||||||
1299 | Joseph Grush | L Hangin C Land | 2013 S Hwy 81 | Malta | ID | 83342 | USA | 208-431-1676 | ||
2397 | Matt & Mari Larson | Larson | Preston | ID | 83263 | USA | ||||
2590 | Sasha King | Critters Creek Farm | Caldwell | ID | 83607 | USA | 208-850-6766 | |||
2636 | Leila Pearson | Red Barn Farm (RBF) | Nanpa | ID | 83651 | USA | 208-695-5779 | |||
2831 | Tyson & Jennifer Hansen | Hansen Family Homestead | Nampa | ID | 83686 | USA | 208-440-4994 | |||
3023-jr | Larel Parsons | Parsons Pastures | Weiser | ID | 83672 | USA | 208-550-2497 | |||
Illinois | ||||||||||
0312 | Patricia Chambers | Animal Instincts | Garden Prairie | IL | 61038 | USA | 815-274-8058 | |||
0500 | Michele Hill | Hillbunker Farms | Woodstock | IL | 60098 | USA | 815-337-1622 | website | ||
0838 | Laura Dykstra | Dykstra | Woodstock | IL | 60098 | USA | 224-848-0270 | |||
1249 | Mica Jones | Mica's Minis | Bonnie | IL | 62816 | USA | 618-231-1172 | |||
1482 | Rebecca Kohlenberger | Stone Creek Acres | Columbia | IL | 62236 | USA | ||||
1509 | Matthew McArthy | Bear Creek Valley Ranch | Enfield | IL | 62835 | USA | 618-383-4343 | |||
1758 | Ariane Misener | Woolly Treasured Farm | Ransom | IL | 60470 | USA | 815-210-6713 | website | ||
1944 | Tammy Mizell | Mizell Farm | Metropolis | IL | 62960 | USA | ||||
2201 | Hillary Jones | Second Eden | Harvard | IL | 61010 | USA | ||||
2231 | Amanda Headon | Maizeys Acres | Rochelle | IL | 61068 | USA | 815-901-1251 | |||
2411 | Anita Miller | Hephzibah Farms | 13202 Hebron Rd | Hebron | IL | 60034 | USA | 847-530-7373 | ||
2424 | Lyndsey Wiley | Bravo Whiskey Ranch | Effingham | IL | 62401 | USA | ||||
2714 | Lori Landreth | D & L Landreth Farms | Edgewood | IL | 62426 | USA | 618-514-1539 | |||
2821 | Deborah Atkins | Atkins Farm | Brighton | IL | 62012 | USA | ||||
Indiana | ||||||||||
1089 | Paula Henry & Beth Panwitz | Windswept Farm | Muncie | IN | 47302 | USA | 765-286-1871 | |||
1120 | Stephanie Schwartz | Blue Barn Farms, LLC | Kokomo | IN | 46901 | USA | 205-394-9213 | |||
1377 | Gail Axton | Starvation Ridge | Wadesville | IN | 47638 | USA | 812-781-0791 | |||
1502 | Bryan Zuelly | Scramzdowns | West Lafayette | IN | 47906 | USA | 605-999-6970 | |||
1839 | Matt & Stephanie Helmerich | Wishful Path Farm | Stendal | IN | 47585 | USA | 812-630-9710 | |||
2056 | Emily Sodrel | Boulder Hill | Franklin | IN | 46131 | USA | 317-443-9050 | website | ||
2448 | Jennifer Hancock | Hancock Homestead | Kokomo | IN | 46901 | USA | 765-434-3132 | |||
2600 | Jill Burks | Bo-Peep's Crossing | Washington | IN | 47501 | USA | 812-259-4088 | |||
2603 | Brady Brennan & Karissa Rulon | Brennan Southdowns | Kirklin | IN | 46050 | USA | 317-376-9981 | |||
2603-jr | Frances Brennan | Brennan Southdowns | Kirklin | IN | 46050 | USA | 317-376-9981 | |||
2699 | Leslie Lowell | Little Raccoon Creek Farms | Bloomington | IN | 47404 | USA | ||||
2712 | Madison Mullenix | Up Sheep Creek | Walton | IN | 46994 | USA | ||||
2738 | Michael & Kimberly Bailey | Bailey Gardens | Waterloo | IN | 46793 | USA | 260-243-8335 | |||
2995-jr | Lilly Scudder | Lilly's Little Lambs | Holton | IN | 47023 | USA | 812-614-4430 | |||
3009 | Luke & Karen Ames | PS23Wool | Coatesville | IN | 46121 | USA | ||||
3040 | Brian K. Engleman | Engleman Farm | Franklin | IN | 46131 | USA | 317-646-3298 | |||
Iowa | ||||||||||
0347 | Michelle Harland | Top of the Town Downs | Nevada | IA | 50201 | USA | 515-205-9804 | |||
0420 | Lisa Arnold | Little Flower Lambs | Ft. Madison | IA | 52627 | USA | 319-371-4528 | website | ||
1221 | Zach Schmitz | Schmitz Farms | Crawfordsville | IA | 56621 | USA | 319-750-4177 | |||
1358-jr | Silas Harland | Silas's Southdowns | Nevada | IA | 50201 | USA | ||||
1413 | John Seiser | Treasure Acres | Blairsburg | IA | 50034 | USA | 515-835-2466 | |||
1609 | Derek Winston | Winston Farms | Chariton | IA | 50049 | USA | ||||
2065 | Berny & Tonya Sohm | Sohm Show Lambs | 710 B Ave | Ogden | IA | 50212 | USA | 712-369-3550 | ||
2099 | Jessica Subject | Honeysuckle Grove | Britt | IA | 50423 | USA | 641-231-2312 | |||
2335 | Amy Seegers | Sprouting Daisies Farm | Waverly | IA | 50677 | USA | ||||
2344 | Landon Kane | Red Rock Farms | Oelwein | IA | 50662 | USA | 319-238-1232 | |||
2408 | Juli Verschuure | Rollin Thunder Ranch | Oskuloosa | IS | 52577 | USA | 641-780-2566 | |||
2500 | Allison Moss | Moss Family Farm | Adel | IA | 50003 | USA | ||||
2523 | Monica Hild | Hild Brothers Show Stock | Webster City | IA | 50595 | USA | ||||
2564 | Jessica Meyers | Panther Creek Farm | Adel | IA | 50003 | USA | 515-318-3813 | |||
2757 | Kristi Skinner | Skinner Family Farm | Stuart | IA | 50250 | USA | ||||
2762-jr | Lilly Roe | LR Livestock | St Ansgar | IA | 50472 | USA | ||||
2924 | Curt & Bianca Baumgart | Baumgart | Winterset | IA | 50273 | USA | ||||
2991 | Holli Frees | Mystic Pine Acres | Winterset | IA | 50273 | USA | ||||
3056 | Brian & Molly Badtke | LA Creek | Lamont | IA | 50650 | USA | ||||
Kansas | ||||||||||
0100 | Diane Spisak | Sheepfields HTS | 4744 Shawnee Rd | Wellsville | KS | 66092 | USA | 785-883-4811 | website | |
0187 | Mary Blide | Blide's Pasture Pets | Larned | KS | 67550 | USA | 620-285-1464 | |||
0614 | Cynthia Scheer | Scheer Babydolls | Haddam | KS | 66944 | USA | 785-541-0100 | website | ||
1549 | Michael & Bri Agnew | Rocky Ranch | Topeka | KS | 66610 | USA | ||||
1734 | Jennifer Fahrenbruch | Fahrenbruch | 201 Santa Fe Rd | Pratt | KS | 67124 | USA | 620-388-3203 | ||
2035 | Heidi Randall | Smiling Wools at Bright Marvel Farm | Andover | KS | 67002 | USA | 316-204-4538 | |||
2388 | Gina Dolechek | Dolechek Farms | Oswego | KS | 67356 | USA | 620-605-8161 | |||
2388-jr | Alex Dolechek | Dolechek Farms | Oswego | KS | 67356 | USA | 620-605-8161 | |||
2691 | Rachel Miller | Cactus River Ranch, LLC | Basehor | KS | 66007 | USA | 913-405-9818 | |||
2955 | Amber Vance | Vance Hobby Ranch | Oswego | KS | 67356 | USA | ||||
2978 | Rochelle Hobart | Rockridge Livestock Company, LLC | Paola | KS | 66071 | USA | 913-406-9449 | |||
Kentucky | ||||||||||
0111 | Valerie Smith | Lazy JV | Central City | KY | 42330 | USA | 270-525-9977 | |||
0229 | Betsy DeKoster | Bluegrass Babydolls HTS | Lawrenceburg | KY | 40342 | USA | 502-472-7485 | website | ||
0540 | Dustin Smith | Smith Farms | Monticello | KY | 42633 | USA | 606-278-2422 | |||
0631 | Michelle Schubert | Bergamascos' Babydoll Brigade | Stamping Ground | KY | 40379 | USA | 502-352-7928 | |||
1124 | Stephanie Gourieux | Sugar Creek Babydoll Farm | Grand Rivers | KY | 42045 | USA | 270-562-5600 | |||
1291 | Linda Clary | Homestead Farm | Oliver Hill | KY | 41164 | USA | 606-315-5328 | |||
1682 | Kevin Hemenway & Myya Stark | Stark Ridge Farm | Georgetown | KY | 40324 | USA | 859-536-5962 | |||
2196 | Teresa Kindred | Bellview Family Farm | Summer Shade | KY | 42166 | USA | 270-590-0525 | |||
2204 | Melissa Wethington | Joyful Honeybee | Liberty | KY | 42539 | USA | website | |||
2249 | Jon & Amy Todd | Stuarton Oaks Farm | 681 RL Stuart Rd | Russellville | KY | 42276 | USA | 270-725-5733 | ||
2413 | Gavin Hodges | Hodges | 2150 Rocky Hill Rd | Glasgow | KY | 42141 | USA | 270-579-1297 | ||
2482 | Jessica Piercy | Piercy Farms | Monticello | KY | 42633 | USA | 606-340-8555 | website | ||
2526 | Aaron Veach | Veach Farm | Hawesville | KY | 42348 | USA | 270-922-0461 | |||
2527 | Sarah & Elizabeth Bitner | Grey Haven Farms | Hudson | KY | 40145 | USA | 765-635-0216 | |||
2936 | Rick & Cindy Leever | Wrenwood | New Concord | KY | 42076 | USA | ||||
2976 | Greg Cecil | Endurance Farm | Eminence | KY | 40019 | USA | 502-419-2402 | |||
3010 | Kristy Hall | Hall Family Farm | Smithland | KY | 3010 | USA | ||||
3013 | Shelly Tyler | Fiddlewood Farm | Philpot | KY | 42366 | USA | 270-313-7540 | website | ||
Louisiana | ||||||||||
1060 | Tory & Brittany Lanclos | Lanclos Farm | Opelousas | LA | 70570 | USA | 337-351-8641 | |||
1356-jr | Blaze Housend | Thirteen's Farm | Kaplan | LA | 70548 | USA | ||||
2075-jr | Taven Housend | Thirteen's Farm | Kaplan | LA | 70548 | USA | 337-522-6356 | |||
2967 | Stormie Housend | Thirteen's Farm | Kaplan | LA | 70548 | USA | 337-382-6861 | |||
2970-jr | Rain Housend | Thirteen's Farm | Kaplan | LA | 70548 | USA | ||||
Maine | ||||||||||
2937 | Norma Dowling | Double Dowling Sheep Company | North Berwick | ME | 03906 | USA | ||||
Maryland | ||||||||||
1425 | Kimberly Stouffer | Tiny Seed Farm | Hancock | MD | 21750 | USA | 301-491-8875 | website | ||
2166 | Kaylie Yapps | Fox and the Hound Homestead | Joppa | MD | 20185 | USA | 443-876-6706 | |||
3026 | Ken Lucas | Sunny Dreams Farm | Bel Air | MD | 21015 | USA | website | |||
Massachusetts | ||||||||||
1044 | Roxanna Smolowitz | Coonamessett Farm | East Falmouth | MA | 02536 | USA | ||||
1687 | Robin Forbes | Matfield Maple Farm | West Bridgewater | MA | 02379 | USA | 508-588-9858 | |||
2749 | Heidi G. Perry-Gorgone | Fiske Hill Farm | Sturbridge | MA | 01566 | USA | ||||
3014 | Laurence Najuch | NaMac Farm | Bradford | MA | 01835 | USA | 978-828-9754 | |||
Michigan | ||||||||||
1720 | Jeannie Roteman-Bustle | 7H Farm | Mayville | MI | 48744 | USA | 989-843-0056 | |||
2370 | Charles Hildenbrand | Think Little Farm | Baraga | MI | 49908 | USA | 906-235-2787 | |||
2786 | Brooke Sharp | Sharp Ark Farms, LLC | Manchester | MI | 48158 | USA | 734-417-9177 | |||
2877 | Laura Leonard | Happy Peeps & Sheep | Fenton | MI | 48430 | USA | 248-227-3058 | |||
Minnesota | ||||||||||
0531 | Dalton Deling | Deling's Babydolls | Fairmont | MN | 56031 | USA | 507-236-1554 | |||
0544 | Susan Wiegrefe | Prairie Plum Farm | Mabel | MN | 55954 | USA | 715-220-1183 | website | ||
0561 | Timothy & Jill Schimke | Prairie Creek Acres | Stewartville | MN | 55976 | USA | 507-269-5354 | website | ||
1194 | Laurie OBrien | Lucky B | West Concord | MN | 55985 | USA | 507-272-4466 | |||
1485 | Courtney Bonnin | C2 Ridge | Goodhue | MN | 55027 | USA | 651-380-4103 | |||
1496 | Brian & Tamara Joyer | Joyer Lane | Litchfield | MN | 55355 | USA | 612-817-7104 | |||
1496-jr | Riley, Avery, & Logan Joyer | Joyer Lane | Litchfield | MN | 55355 | USA | 612-817-7104 | |||
1550 | Amy Taylor | Taylor | Plainview | MN | 55964 | USA | 507-534-3836 | |||
1947 | Elaine Eggert | Oak Valley Farm | Hayfield | MN | 55940 | USA | 507-202-5691 | |||
2044 | Susan Stueven | Stueven Farms | Hills | MN | 56138 | USA | 605-988-7142 | |||
2046 | Rochelle Gathje | Three Sheep Babydolls | Lanesboro | MN | 55949 | USA | 507-676-7744 | |||
2081 | Richard Nystuen | Bombay Babydolls | 45719 60th Ave | Kenyon | MN | 55946 | USA | 507-319-5233 | ||
2156 | Kendra Thoma | Darling Dolls | Little Falls | MN | 56345 | USA | 320-630-9208 | |||
2171 | Kari Jovaag | Quarry River Farm | Austin | MN | 55912 | USA | 507-481-4711 | |||
2372 | Gary Eikmeier | Elmdale Farm | Pipestone | MN | 56164 | USA | 605-997-2967 | |||
2386 | Kevin & Barbara Salmela Lind | Lind Farms | Truman | MN | 56088 | USA | 612-247-9815 | |||
2676 | Grant & Anna Wildgrube | Windy Hills | Faribault | MN | 55021 | USA | ||||
2676-jr | Reid & Claire Wildgrube | Windy Hills | Faribault | MN | 55021 | USA | ||||
2685 | Nicole Kahoud | Falling Down Farm | Rochester | MN | 55902 | USA | ||||
2692 | Sarah Senlycki | Red Barn Babydolls | Princeton | MN | 55371 | USA | ||||
2722 | Andy & Brooke Pierce | The Pierce Farm | Blue Earth | MN | 56013 | USA | ||||
2722-jr | McKenna Pierce | The Pierce Farm | Blue Earth | MN | 56013 | USA | ||||
2723 | Brandon Holmquist & Lynn Costa | J & L Farms | Long Prairie | MN | 56347 | USA | 320-247-9763 | |||
2725 | Ryan & DeAnna Dobratz | Little Bear Farms | Hutchinson | MN | 55350 | USA | ||||
2736 | Karla Karls | Karls Family | Becker | MN | 55308 | USA | 763-218-7480 | |||
2739 | Amanda Hobbs | Hobbs Farm | Cambridge | MN | 55008 | USA | 651-343-4490 | |||
2983 | Sussie Hansen | Oliver's Farm | Pipestone | MN | 56164 | USA | ||||
2984 | Erica Johnson | Willowberry Acres | Lester Prairie | MN | 55354 | USA | 952-913-4890 | |||
Mississippi | ||||||||||
1308 | Evelyn Angle | Bebe's Babydoll Sheep Farm | 509 Coleman St | Como | MS | 38619 | USA | 662-816-7355 | ||
1821 | Penny Robinson | Red Barn Farm | West Point | MS | 39773 | USA | 828-974-1101 | |||
Missouri | ||||||||||
0209 | S.A. Walkup | Gladhour Farm | Wheeling | MO | 64688 | USA | 573-840-0480 | |||
0251 | Kristin Snodgrass | My Little Sheep Farm | Seymour | MO | 65746 | USA | website | |||
0439 | Darrel & Brenda Tribble | Rockin T Ranch Babydolls | 260 Troops Trl | Macks Creek | MO | 65786 | USA | 573-480-1127 | ||
0485 | William & Rebecca Witherspoon | Witherspoon | Owensville | MO | 65066 | USA | 573-885-0791 | |||
0485-jr | Layne, Maya, & Shaye Witherspoon | Shire Gate Farm | Owensville | MO | 65066 | USA | ||||
0825 | Donna J. Stoffa | Spring Valley Farm | Eminence | MO | 65466 | USA | 573-432-4302 | |||
1027 | Terry & Marylou Anderson | LT Livestock Hobby Farm | 12549 HyField Rd | DeSoto | MO | 63020 | USA | 417-770-3447 | website | |
1027-jr | Caedmon, Nehemiah, Nicolae, Caithness, Isaiah, Dani Lou, Judah, Aberdeen, Airdrie, Stirling, Moriah, Micaiah, & Charli Anderson | LT Livestock Hobby Farm | 12549 HyField Rd | DeSoto | MO | 63020 | USA | 417-770-3447 | website | |
1069 | Bonni Lane | Rocky Top Farm | Smithton | MO | 65350 | USA | 660-343-5415 | website | ||
1266 | Angela Allen | Allen Wags and Woolies | Fair Grove | MO | 65648 | USA | 417-860-6591 | website | ||
1431 | Tabetha Kile | Foghorn's Farm | Holts Summit | MO | 65043 | USA | 573-230-7198 | |||
1695 | Chris & Lori Baker | Baker's Acres | Nevada | MO | 64772 | USA | 417-944-2113 | |||
1696 | Bill & Lisa Rainey | Rainey Farms | Sheldon | MO | 64784 | USA | 417-448-7701 | |||
1958 | Jillian Highstreet | Highstreet Farms | Fair Grove | MO | 65648 | USA | 951-454-1585 | |||
2034 | Jeffrey & Angelia Hager | Eweberry Farm | Ste Genevieve | MO | 63670 | USA | 573-535-1167 | |||
2138 | Mark & Katherine Enrhard | Blossom Hill Farm | Wentzville | MO | 63385 | USA | 314-280-8025 | |||
2293 | Rachel Shuck | The Fluffy Farm | Rogersville | MO | 65742 | USA | 417-501-9904 | website | ||
2331 | Brenda Coleman | Back In Thyme Gardens | Neosho | MO | 64850 | USA | 319-601-1596 | |||
2518-jr | Pakey Matthews | Pakey's Farms | Fredericktown | MO | 63645 | USA | 573-783-6025 | |||
2537 | Lydia Lisboa | Kings Landing Farm | Mountain Grove | MO | 65711 | USA | 417-349-0879 | |||
2761 | Lawrence & Leisel Powers | Cottage & Barn | Crane | MO | 65633 | USA | ||||
2796-jr | Afton Montierth | Green Acres | Fredericktown | MO | 63645 | USA | 573-513-5880 | |||
2847 | Lawrence H. & Katie Molitor | Clydes and Dolls | Perryville | MO | 63775 | USA | 615-310-4800 | |||
2862 | Darron & Lori Shrum | New Horizon's Farm | Macon | MO | 63552 | USA | 660-651-8881 | |||
2862-jr | Taylor Kemp | New Horizon's Farm | Macon | MO | 63552 | USA | 660-651-8881 | |||
2921 | Jenna Carolan | Carolan Farmstead | Solo | MO | 65564 | USA | ||||
2943 | Steven & Jennifer Chamoff | CC22 | Cairo | MO | 65239 | USA | ||||
3054 | James & Bobbe Phillips | Phinity Ranch, LLC | Fair Grove | MO | 65648 | USA | website | |||
3066 | Chelsea Wood | Wood Show Lambs | Meadville | MO | 64659 | USA | 660-591-5438 | |||
Montana | ||||||||||
1711 | Wendell & Carolyn Hays | Green Star Baby Dolls | 2827 Cane St | Pompeys Pillar | MT | 59064 | USA | 406-671-4280 | website | |
2658 | Sally Hathaway | H & M Acres | Missoula | MT | 59808 | USA | 406-207-1947 | |||
2917 | Stefani Stoltzfus | Cactus Hills Farm | Great Falls | MT | 59404 | USA | 406-212-7864 | website | ||
Nebraska | ||||||||||
0299 | Julie Thernes | Thernes | Herman | NE | 68029 | USA | 402-380-2566 | |||
0425 | Tracy Sommer | Minis 'N Friends | Merna | NE | 68856 | USA | 308-643-2483 | website | ||
0592 | Rex Anderson | Anderson Acres | 8812 S 230th Plaza Cir | Gretna | NE | 68028 | USA | 402-896-3043 | ||
0992 | Kevin & Jenny Bearinger | KEB Farms | Bradshaw | NE | 68319 | USA | 402-725-3421 | |||
1066 | Laura Abbott | Kindergarten Farm | Humphrey | NE | 68642 | USA | 402-910-5761 | website | ||
1172 | Kenneth & Dianna Bock | Bock's | Ericson | NE | 68637 | USA | ||||
1253 | Leighlynn Obermiller | Ollie Acres | Curtis | NE | 69025 | USA | 308-390-8932 | |||
1538 | Ryan Boozikee | Boozikee Farms | Gretna | NE | 68028 | USA | 402-212-7522 | |||
1625 | Katie Eberl | Eberl Farms | Grand Island | NE | 68801 | USA | 308-379-0618 | |||
2297 | Chris Nelson & Ricki Broady | Muddy Creek Miniatures | Brock | NE | 68320 | USA | ||||
3052 | Wade Rathman | Rathman Babydolls | Cairo | NE | 68821 | USA | 308-571-0791 | |||
Nevada | ||||||||||
2051 | Marissa Murphy | Murphys | Spring Creek | NV | 89815 | USA | 775-293-1652 | |||
New Hampshire | ||||||||||
'' | ||||||||||
New Jersey | ||||||||||
0502 | Jamie Morgan | Hemlock Hollow Acres | Flemington | NJ | 08822 | USA | ||||
0569 | Gila Wachman | Honey Meadows Farm | Jackson | NJ | 08527 | USA | ||||
0608 | Sandy Mulheren & Kathy Conroy | Sheep's Run | Rumson | NJ | 07760 | USA | 732-345-9116 | |||
1191 | Dennis & Linda Keenan | The Keenan Farm | Ringwood | NJ | 07456 | USA | 201-819-5768 | |||
